HOME CHART

CURRENT MONTH CHART

DATE DESAWARGOA CITYGORAKHPURSHADULPURRAIPURFARIDABAD JALANDHAR CITYDelhi Xpress DESAWER NIGHTGHAZIABADISLAMABADNew Punjab Minar GoldHYDERABAD BAZARGALI
1 -- -- 21 -- 42 31 33 24 -- 30 18 -- -- 53 71
2 21 -- 44 02 77 07 81 05 -- 63 45 -- -- 48 52
3 -- -- 38 81 13 32 11 96 -- 17 13 -- -- 46 55
4 17 -- 53 74 61 53 05 32 -- 93 39 -- -- 41 14
5 78 -- 60 27 03 32 84 19 -- 77 05 -- -- 36 35
6 83 -- 05 69 41 62 60 44 -- 91 79 -- -- 09 99
7 02 -- 52 18 09 43 00 58 -- 59 24 -- -- 24 78
8 90 -- 50 19 66 47 47 48 -- 52 52 -- -- 44 58
9 68 -- 82 65 40 53 04 05 -- 83 97 -- -- 43 13
10 20 -- 62 92 38 05 39 67 -- 94 95 -- -- 42 52
11 17 -- 02 17 10 25 14 49 -- 91 71 -- -- 12 19
12 04 -- 49 53 47 42 97 11 -- 50 80 -- -- 30 94
13 57 -- 14 53 97 07 17 84 -- 17 19 -- -- 16 18
14 39 -- 32 68 05 67 08 00 -- 25 19 -- -- 04 77
15 37 -- 83 19 29 08 56 80 -- 47 45 -- -- 21 73
16 99 -- 14 72 67 25 41 66 -- 31 07 -- -- 55 41
17 57 -- 56 90 95 12 10 67 -- 58 29 -- -- 01 77
18 22 -- 89 -- 55 98 49 53 -- 01 08 -- -- 99 96
19 95 -- 13 -- 77 42 14 50 -- 55 50 -- -- 17 22
20 83 -- 90 17 18 40 82 78 -- 34 20 -- -- 91 36
21 -- -- 34 34 58 36 27 26 -- 75 04 -- -- 12 90
22 -- -- 60 18 14 00 55 77 -- 30 46 -- -- 53 14
23 36 -- 68 19 01 24 17 02 -- 47 59 -- -- 19 34
24 63 -- 44 07 09 46 61 55 -- 21 52 -- -- 64 42
25 29 -- 18 81 34 71 81 09 -- 39 29 -- -- 76 66
26 01 -- 60 18 59 50 10 55 -- 27 19 -- -- 78 98
27 19 -- 84 74 54 88 05 95 -- 48 11 -- -- 37 14
28 66 -- 22 00 50 36 75 75 -- 58 10 -- -- 68 57
29 65 -- 41 73 50 -- -- -- -- -- -- -- -- -- --
30 -- -- -- -- -- -- -- -- -- -- -- -- -- -- --

ALL OLD CHARTS

DESAWER

FARIDABAD

GHAZIYABAD

GALI

DS 2014 FB 2014 GB 2014 GL 2014
DS 2015 FB 2015 GB 2015 GL 2015
DS 2016 FB 2016 GB 2016 GL 2016
DS 2017 FB 2017 GB 2017 GL 2017
DS 2018 FB 2018 GB 2018 GL 2018
DS 2019 FB 2019 GB 2019 GL 2019
DS 2020 FB 2020 GB 2020 GL 2020
DS 2021 FB 2021 GB 2021 GL 2021
DS 2022 FB 2022 GB 2022 GL 2022

ALL OLD CHARTS

GORAKHPUR

RAIPUR

ISLAMABAD

HYD BAZAR

GP 2014 RP 2014 IB 2014 HB 2014
GP 2015 RP 2015 IB 2015 HB 2015
GP 2016 RP 2016 IB 2016 HB 2016
GP 2017 RP 2017 IB 2017 HB 2017
GP 2018 RP 2018 IB 2018 HB 2018
GP 2019 RP 2019 IB 2019 HB 2019
GP 2020 RP 2020 IB 2020 HB 2020
GP 2021 RP 2021 IB 2021 HB 2021
GP 2022 RP 2022 IB 2022 HB 2022

Made with by Owner ( ########## )