HOME CHART
ISLAMABAD SATTA RECORD CHART 2015
2015 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 42 26 75 55 36 86 77 62 41 60 94 21
2 01 00 66 89 70 15 85 88 20 88 40 60
3 61 03 24 15 46 93 55 42 72 20 97 87
4 30 84 66 09 91 53 21 70 66 55 89 96
5 04 59 81 80 76 32 94 69 76 86 06 81
6 92 52 91 38 34 54 86 65 88 68 69 93
7 60 25 56 64 85 25 95 15 95 33 41 92
8 52 84 59 40 62 22 84 13 64 59 56 59
9 65 22 63 87 15 44 79 26 43 28 52 80
10 96 89 61 88 82 64 44 59 97 58 25 17
11 34 97 31 84 11 54 01 73 33 56 87 92
12 61 22 05 89 85 24 80 91 25 16 77 13
13 69 39 21 08 07 61 07 18 17 35 65 76
14 47 09 91 96 43 03 60 57 00 26 33 23
15 87 77 67 19 07 83 20 33 45 14 59 02
16 70 49 56 07 04 22 24 07 89 50 38 05
17 04 72 99 94 61 70 14 67 90 40 85 13
18 69 80 75 25 38 32 61 04 30 02 44 91
19 69 61 73 55 10 79 28 90 68 80 81 37
20 65 23 50 55 62 38 99 23 69 30 92 09
21 25 19 17 91 08 98 95 43 42 76 86 94
22 01 62 31 54 45 75 66 81 65 30 32 18
23 27 28 43 83 10 27 44 31 16 48 06 10
24 35 64 71 96 31 48 41 28 85 99 35 05
25 19 03 20 95 67 99 73 06 64 42 93 05
26 90 74 56 60 86 28 84 02 58 21 09 41
27 85 17 75 88 82 15 78 48 82 50 55 21
28 41 25 51 35 53 94 02 84 34 31 20 49
29 92 XX 06 33 27 79 45 09 73 16 31 49
30 75 XX 59 XX 24 XX 17 79 XX 91 XX 65

31

XX

XX

XX

XX

XX

XX

XX

XX

XX

XX

XX

XX