HOME CHART
GALI SATTA RECORD CHART 2019
2019 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 08 97 25 18 79 14 76 22 96 55 98 40
2 94 65 37 63 40 30 56 93 27 12 71 28
3 29 21 45 89 11 08 73 89 51 40 27 58
4 86 85 45 78 77 99 93 61 00 92 56 22
5 31 89 49 92 80 43 59 11 06 69 94 16
6 05 51 46 06 48 59 92 13 17 55 80 24
7 84 07 16 41 16 20 10 88 20 76 44 74
8 61 96 09 34 85 15 57 63 28 75 02 17
9 12 58 02 76 99 12 88 84 57 35 52 76
10 75 24 19 76 60 51 28 100 81 78 16 64
11 59 43 72 63 71 28 48 93 100 18 86 17
12 63 79 13 62 09 37 02 46 22 56 04 70
13 58 69 49 27 94 28 23 04 95 03 14 93
14 00 61 07 42 74 13 99 27 86 44 57 79
15 13 22 74 27 61 79 99R 70 26 92 04 32
16 77 22 02 03 03 54 98 96 38 73 51 44
17 01 66 37 14 68 75 59 19 60 57 82 60
18 03 85 07 80 51 77 76 54 27 11 42 79
19 69 28 46 43 09 88 44 89 39 83 32 36
20 33 28 39 84 75 51 79 58 14 73 08 76
21 32 58 38 24 81 65 23 98 86 60 87 27
22 62 72 46 74 98 33 50 18 94 18 30 46
23 00 07 83 78 27 40 56 92 46 06 37 16
24 73 22 70 03 28 25 97 90 81 60 66 58
25 60 55 38 92 15 94 52 40 18 29 90 36
26 90 37 40 29 76 63 06 19 42 44 72 13
27 23 39 70 25 44 05 37 95 51 18 61 37
28 03 XX 43 83 57 25 70 07 48 48 96 90
29 77 XX 60 11 99 89 39 02 26 03 81 52
30 59 XX 44 Xx 96 Xx 67 24 XX 17 XX 62
31 XX XX XX XX XX XX XX XX XX XX XX XX