HOME | CHART |
CURRENT MONTH CHART
DATE | DESAWAR | UDAIPUR | GORAKHPUR | SHADULPUR | RAIPUR | FARIDABAD | JALANDHAR CITY | Delhi Xpress | ISLAMABAD | GHAZIABAD | HYDERABAD BAZAR | GALI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | -- | -- | 79 | 15 | 18 | 17 | 94 | 47 | 94 | 60 | 27 | 40 |
2 | 30 | -- | 66 | 18 | 81 | 40 | 93 | 55 | 69 | 34 | 09 | 59 |
3 | 99 | -- | 68 | 20 | 13 | 77 | 30 | 90 | 14 | 48 | 48 | 80 |
4 | 38 | -- | 44 | 83 | 82 | 54 | 05 | 13 | 81 | 90 | 91 | 29 |
5 | 76 | -- | 90 | 36 | 29 | 35 | 63 | 29 | 12 | 15 | 81 | 00 |
6 | 92 | -- | 97 | 88 | 16 | 69 | 34 | 13 | 03 | 93 | 51 | 97 |
7 | 92 | -- | 31 | 81 | 59 | 68 | 83 | 05 | 34 | 61 | 49 | 81 |
8 | 92 | -- | 57 | 92 | 11 | 64 | 39 | 81 | 59 | 22 | 64 | 33 |
9 | 64 | -- | 39 | 25 | 75 | 41 | 36 | 77 | 73 | 48 | -- | -- |
10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
11 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
13 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
14 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
17 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
19 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
21 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
22 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
23 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
24 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
25 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
26 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
27 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
28 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
29 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
30 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
ALL OLD CHARTS |
---|
ALL OLD CHARTS |
---|
Made with ♥ by Owner ( ########## )