| HOME | CHART |
CURRENT MONTH CHART
| DATE | DESAWAR | GORAKHPUR | SHADULPUR | RAIPUR | DAWARKA BAZAR | FARIDABAD | JALANDHAR CITY | FARRUKHABAD | Delhi Xpress | GHAZIABAD | ISLAMABAD | HYDERABAD BAZAR | GALI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | 87 | 52 | 12 | 36 | 42 | 05 | -- | 32 | 66 | 27 | 41 | 58 |
| 2 | 65 | 03 | -- | 28 | 80 | 96 | 76 | -- | 16 | 05 | 91 | 43 | 92 |
| 3 | 63 | 32 | 07 | 25 | 86 | 81 | 14 | -- | 70 | 91 | 66 | 70 | 99 |
| 4 | 44 | 19 | 80 | 39 | 01 | 28 | 89 | -- | 74 | 13 | 10 | 15 | 23 |
| 5 | 88 | 46 | 84 | 37 | 11 | 36 | 80 | -- | 56 | 05 | 58 | 82 | 40 |
| 6 | 18 | 53 | 86 | 40 | 29 | 86 | 90 | -- | 77 | 13 | 27 | 62 | 78 |
| 7 | 61 | 40 | 60 | 01 | 00 | 28 | 19 | -- | 67 | 44 | 62 | 40 | 11 |
| 8 | 06 | 76 | 13 | 76 | 02 | 49 | 76 | -- | 41 | 04 | 76 | 56 | 25 |
| 9 | 95 | 52 | 39 | 85 | 36 | 66 | 46 | -- | 34 | 28 | 43 | 65 | 21 |
| 10 | 24 | 87 | 95 | 84 | 64 | 43 | 28 | -- | 58 | 33 | 31 | 68 | 52 |
| 11 | 05 | 24 | -- | 84 | 68 | 51 | 57 | -- | 66 | 73 | 59 | 31 | 78 |
| 12 | 33 | 01 | 45 | 90 | 08 | 04 | 95 | -- | 88 | 21 | 85 | 01 | 14 |
| 13 | 51 | 64 | 39 | 48 | 75 | 07 | 17 | -- | 49 | 88 | 11 | 31 | 58 |
| 14 | 05 | 21 | 85 | 81 | 31 | 89 | 82 | -- | 76 | 84 | 57 | 06 | 70 |
| 15 | 56 | 95 | 86 | 34 | 11 | 55 | 40 | -- | 58 | 79 | 25 | 18 | 02 |
| 16 | 42 | 89 | 65 | 73 | 89 | 89 | 20 | -- | 77 | 97 | 41 | 91 | 74 |
| 17 | 54 | 72 | 84 | 60 | 86 | 46 | 24 | -- | -- | -- | -- | -- | -- |
| 18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 19 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 21 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 22 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 23 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 24 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 25 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 26 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 27 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 28 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 29 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 30 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
ALL OLD CHARTS |
|---|
ALL OLD CHARTS |
|---|
GORAKHPUR |
RAIPUR |
ISLAMABAD |
HYD BAZAR |
|---|---|---|---|
| GP 2014 | RP 2014 | IB 2014 | HB 2014 |
| GP 2015 | RP 2015 | IB 2015 | HB 2015 |
| GP 2016 | RP 2016 | IB 2016 | HB 2016 |
| GP 2017 | RP 2017 | IB 2017 | HB 2017 |
| GP 2018 | RP 2018 | IB 2018 | HB 2018 |
| GP 2019 | RP 2019 | IB 2019 | HB 2019 |
| GP 2020 | RP 2020 | IB 2020 | HB 2020 |
| GP 2021 | RP 2021 | IB 2021 | HB 2021 |
| GP 2022 | RP 2022 | IB 2022 | HB 2022 |
Made with ♥ by Owner ( ########## )