HOME | CHART |
CURRENT MONTH CHART
DATE | DESAWAR | GORAKHPUR | SHADULPUR | RAIPUR | DAWARKA BAZAR | FARIDABAD | JALANDHAR CITY | Delhi Xpress | FARRUKHABAD | ISLAMABAD | GHAZIABAD | HYDERABAD BAZAR | GALI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | -- | 77 | 28 | 18 | -- | 84 | 99 | 65 | 03 | 91 | 79 | 88 | 26 |
2 | 21 | 08 | 56 | 09 | -- | 01 | 59 | 00 | 98 | 58 | 01 | 62 | 77 |
3 | 15 | 31 | 23 | 53 | -- | 61 | 96 | 12 | 16 | 61 | 03 | 01 | 09 |
4 | 14 | 89 | 76 | 31 | -- | 85 | 10 | 41 | 19 | 84 | 66 | 00 | 76 |
5 | 58 | 13 | 21 | 99 | -- | 37 | 58 | 44 | 88 | 41 | 77 | 88 | 18 |
6 | 44 | 96 | 75 | 82 | -- | 17 | 26 | 46 | 08 | 77 | 37 | 18 | 18 |
7 | 17 | 53 | 45 | 34 | -- | 24 | 58 | 97 | 17 | 68 | 87 | 40 | 40 |
8 | 38 | 62 | 53 | 95 | 11 | 18 | 94 | 03 | 01 | 40 | 74 | 16 | 71 |
9 | 37 | 99 | 37 | 70 | 38 | 60 | 47 | 77 | 56 | 19 | 24 | 01 | 82 |
10 | 94 | 46 | 64 | 22 | 14 | 95 | 46 | 98 | 77 | 47 | 74 | 71 | 04 |
11 | 29 | 91 | 50 | 50 | 61 | 62 | 71 | 40 | 28 | 10 | 10 | 07 | 71 |
12 | 98 | 22 | 72 | -- | 63 | 05 | 55 | 29 | 35 | 60 | 48 | 64 | 58 |
13 | 46 | 62 | 34 | 23 | 28 | 84 | 80 | 64 | 84 | 69 | 38 | 10 | 87 |
14 | 33 | 17 | 41 | 89 | 37 | -- | -- | 99 | -- | 09 | 24 | 01 | 01 |
15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
17 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
19 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
21 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
22 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
23 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
24 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
25 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
26 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
27 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
28 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
29 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
30 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
ALL OLD CHARTS |
---|
DESAWER |
FARIDABAD |
GHAZIYABAD |
GALI |
---|---|---|---|
DS 2014 | FB 2014 | GB 2014 | GL 2014 |
DS 2015 | FB 2015 | GB 2015 | GL 2015 |
DS 2016 | FB 2016 | GB 2016 | GL 2016 |
DS 2017 | FB 2017 | GB 2017 | GL 2017 |
DS 2018 | FB 2018 | GB 2018 | GL 2018 |
DS 2019 | FB 2019 | GB 2019 | GL 2019 |
DS 2020 | FB 2020 | GB 2020 | GL 2020 |
DS 2021 | FB 2021 | GB 2021 | GL 2021 |
DS 2022 | FB 2022 | GB 2022 | GL 2022 |
ALL OLD CHARTS |
---|
GORAKHPUR |
RAIPUR |
ISLAMABAD |
HYD BAZAR |
---|---|---|---|
GP 2014 | RP 2014 | IB 2014 | HB 2014 |
GP 2015 | RP 2015 | IB 2015 | HB 2015 |
GP 2016 | RP 2016 | IB 2016 | HB 2016 |
GP 2017 | RP 2017 | IB 2017 | HB 2017 |
GP 2018 | RP 2018 | IB 2018 | HB 2018 |
GP 2019 | RP 2019 | IB 2019 | HB 2019 |
GP 2020 | RP 2020 | IB 2020 | HB 2020 |
GP 2021 | RP 2021 | IB 2021 | HB 2021 |
GP 2022 | RP 2022 | IB 2022 | HB 2022 |
Made with ♥ by Owner ( ########## )