| HOME | CHART |
CURRENT MONTH CHART
| DATE | DESAWAR | GORAKHPUR | SHADULPUR | RAIPUR | DAWARKA BAZAR | FARIDABAD | JALANDHAR CITY | FARRUKHABAD | Delhi Xpress | GHAZIABAD | ISLAMABAD | HYDERABAD BAZAR | GALI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | 35 | 97 | 36 | 01 | 02 | 46 | -- | 67 | 10 | 18 | 78 | 92 |
| 2 | 68 | 06 | 35 | 00 | 33 | 91 | 36 | -- | 39 | 10 | 88 | 55 | 30 |
| 3 | 49 | 92 | 35 | 71 | 68 | 06 | 30 | -- | 16 | 13 | 59 | 78 | 17 |
| 4 | 19 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 11 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 13 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 14 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 17 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 19 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 21 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 22 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 23 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 24 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 25 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 26 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 27 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 28 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 29 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 30 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
ALL OLD CHARTS |
|---|
ALL OLD CHARTS |
|---|
GORAKHPUR |
RAIPUR |
ISLAMABAD |
HYD BAZAR |
|---|---|---|---|
| GP 2014 | RP 2014 | IB 2014 | HB 2014 |
| GP 2015 | RP 2015 | IB 2015 | HB 2015 |
| GP 2016 | RP 2016 | IB 2016 | HB 2016 |
| GP 2017 | RP 2017 | IB 2017 | HB 2017 |
| GP 2018 | RP 2018 | IB 2018 | HB 2018 |
| GP 2019 | RP 2019 | IB 2019 | HB 2019 |
| GP 2020 | RP 2020 | IB 2020 | HB 2020 |
| GP 2021 | RP 2021 | IB 2021 | HB 2021 |
| GP 2022 | RP 2022 | IB 2022 | HB 2022 |
Made with ♥ by Owner ( ########## )