HOME | CHART |
CURRENT MONTH CHART
DATE | DESAWAR | GOA CITY | GORAKHPUR | SHADULPUR | RAIPUR | FARIDABAD | JALANDHAR CITY | Delhi Xpress | DESAWER NIGHT | GHAZIABAD | ISLAMABAD | New Punjab | Minar Gold | HYDERABAD BAZAR | GALI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | -- | -- | 62 | 95 | -- | 43 | 95 | 38 | -- | 60 | 93 | -- | -- | 18 | 18 |
2 | 24 | -- | 11 | 35 | 03 | 18 | 18 | 48 | -- | 41 | 24 | -- | -- | 18 | 66 |
3 | 76 | -- | 73 | 83 | 44 | 92 | 85 | 33 | -- | 57 | 81 | -- | -- | 53 | 53 |
4 | 89 | -- | 67 | 29 | 73 | 88 | 51 | 89 | -- | 72 | 05 | -- | -- | 46 | 74 |
5 | 30 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
11 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
13 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
14 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
17 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
19 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
21 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
22 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
23 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
24 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
25 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
26 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
27 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
28 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
29 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
30 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
ALL OLD CHARTS |
---|
DESAWER |
FARIDABAD |
GHAZIYABAD |
GALI |
---|---|---|---|
DS 2014 | FB 2014 | GB 2014 | GL 2014 |
DS 2015 | FB 2015 | GB 2015 | GL 2015 |
DS 2016 | FB 2016 | GB 2016 | GL 2016 |
DS 2017 | FB 2017 | GB 2017 | GL 2017 |
DS 2018 | FB 2018 | GB 2018 | GL 2018 |
DS 2019 | FB 2019 | GB 2019 | GL 2019 |
DS 2020 | FB 2020 | GB 2020 | GL 2020 |
DS 2021 | FB 2021 | GB 2021 | GL 2021 |
DS 2022 | FB 2022 | GB 2022 | GL 2022 |
ALL OLD CHARTS |
---|
GORAKHPUR |
RAIPUR |
ISLAMABAD |
HYD BAZAR |
---|---|---|---|
GP 2014 | RP 2014 | IB 2014 | HB 2014 |
GP 2015 | RP 2015 | IB 2015 | HB 2015 |
GP 2016 | RP 2016 | IB 2016 | HB 2016 |
GP 2017 | RP 2017 | IB 2017 | HB 2017 |
GP 2018 | RP 2018 | IB 2018 | HB 2018 |
GP 2019 | RP 2019 | IB 2019 | HB 2019 |
GP 2020 | RP 2020 | IB 2020 | HB 2020 |
GP 2021 | RP 2021 | IB 2021 | HB 2021 |
GP 2022 | RP 2022 | IB 2022 | HB 2022 |
Made with ♥ by Owner ( ########## )