HOME | CHART |
CURRENT MONTH CHART
DATE | DESAWAR | GORAKHPUR | SHADULPUR | RAIPUR | DAWARKA BAZAR | FARIDABAD | JALANDHAR CITY | Delhi Xpress | FARRUKHABAD | ISLAMABAD | GHAZIABAD | HYDERABAD BAZAR | GALI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | -- | 44 | 21 | 50 | 19 | 83 | 81 | 26 | -- | 14 | 15 | 99 | 27 |
2 | 28 | 30 | 75 | 60 | 01 | 01 | 98 | 39 | -- | 33 | 71 | 69 | 94 |
3 | 79 | 79 | 23 | 64 | 61 | 07 | 50 | 04 | -- | 98 | 60 | 22 | 17 |
4 | 09 | 77 | 67 | 53 | 99 | 84 | 95 | 01 | -- | 85 | 74 | 50 | 43 |
5 | 53 | 84 | 14 | 43 | 90 | 18 | 42 | 06 | -- | 68 | 74 | 52 | 92 |
6 | 48 | 02 | 24 | 80 | 24 | 50 | 59 | 67 | -- | 07 | 30 | 57 | 03 |
7 | 19 | 60 | 63 | 29 | 07 | 85 | 54 | 72 | -- | 05 | 50 | 86 | 46 |
8 | 93 | 18 | 38 | 38 | 67 | 42 | 25 | 19 | -- | 70 | 60 | 30 | 15 |
9 | 24 | 17 | 21 | 05 | 58 | 59 | 25 | 96 | -- | 58 | 96 | 02 | 32 |
10 | 09 | 88 | 19 | 74 | 88 | 26 | 21 | 28 | -- | 05 | 95 | 46 | 06 |
11 | 14 | 81 | 87 | 44 | 64 | 68 | 42 | 74 | -- | 19 | 26 | 77 | 91 |
12 | 48 | 58 | 15 | 05 | 63 | 38 | 34 | 78 | -- | 13 | 50 | 23 | 25 |
13 | 46 | 72 | 21 | 52 | 44 | 02 | 79 | 00 | -- | 63 | 40 | 71 | 56 |
14 | 09 | 25 | 87 | 83 | 38 | 36 | 47 | 68 | -- | 41 | 31 | 61 | 28 |
15 | 02 | 79 | 54 | 78 | 11 | 50 | 22 | 56 | -- | 49 | 28 | 58 | 50 |
16 | 33 | 57 | 12 | 23 | 13 | 68 | 65 | 14 | -- | 60 | 39 | 80 | 58 |
17 | 26 | 75 | 71 | 08 | 13 | 72 | 97 | 23 | -- | 52 | 31 | 20 | 31 |
18 | 25 | 60 | 35 | 63 | 68 | 39 | 26 | 38 | -- | 18 | 63 | 18 | 56 |
19 | 30 | 27 | 19 | 00 | 17 | 17 | 55 | 47 | -- | 38 | 26 | 18 | 59 |
20 | 02 | 85 | 13 | 84 | 09 | 11 | 63 | 80 | -- | 52 | 32 | 21 | 71 |
21 | 30 | 01 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
22 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
23 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
24 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
25 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
26 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
27 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
28 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
29 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
30 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
ALL OLD CHARTS |
---|
ALL OLD CHARTS |
---|
GORAKHPUR |
RAIPUR |
ISLAMABAD |
HYD BAZAR |
---|---|---|---|
GP 2014 | RP 2014 | IB 2014 | HB 2014 |
GP 2015 | RP 2015 | IB 2015 | HB 2015 |
GP 2016 | RP 2016 | IB 2016 | HB 2016 |
GP 2017 | RP 2017 | IB 2017 | HB 2017 |
GP 2018 | RP 2018 | IB 2018 | HB 2018 |
GP 2019 | RP 2019 | IB 2019 | HB 2019 |
GP 2020 | RP 2020 | IB 2020 | HB 2020 |
GP 2021 | RP 2021 | IB 2021 | HB 2021 |
GP 2022 | RP 2022 | IB 2022 | HB 2022 |
Made with ♥ by Owner ( ########## )