HOME | CHART |
CURRENT MONTH CHART
DATE | DESAWAR | UDAIPUR | GORAKHPUR | SHADULPUR | RAIPUR | FARIDABAD | JALANDHAR CITY | Delhi Xpress | ISLAMABAD | GHAZIABAD | New Punjab | Minar Gold | HYDERABAD BAZAR | GALI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | -- | -- | 96 | 76 | 92 | 03 | 60 | 08 | 21 | 96 | -- | -- | 54 | 48 |
2 | 66 | -- | 88 | 65 | 51 | 55 | 58 | 50 | 52 | 62 | -- | -- | 79 | 22 |
3 | 83 | -- | 31 | 62 | 37 | 52 | 54 | 11 | 58 | 61 | -- | -- | 12 | 16 |
4 | 43 | -- | 11 | 17 | 96 | 16 | 08 | 41 | 32 | 44 | -- | -- | 19 | 94 |
5 | 02 | -- | 54 | -- | 92 | 16 | 51 | 94 | 94 | 74 | -- | -- | 09 | 70 |
6 | 47 | -- | 26 | 09 | 91 | 46 | 54 | 70 | 86 | 80 | -- | -- | 58 | 33 |
7 | 22 | 71 | 94 | 28 | 43 | 24 | 31 | 26 | 37 | 73 | -- | -- | 59 | 62 |
8 | 35 | -- | 16 | 80 | 34 | 11 | 20 | 33 | 99 | 54 | -- | -- | 02 | 13 |
9 | 66 | -- | 25 | 62 | 17 | 76 | 76 | 67 | 70 | 58 | -- | -- | 04 | 51 |
10 | 22 | -- | 66 | 83 | 53 | 46 | 94 | 43 | 22 | 89 | -- | -- | 06 | 29 |
11 | 38 | -- | 95 | 27 | 98 | 38 | 92 | 41 | 37 | 69 | -- | -- | 16 | 48 |
12 | 31 | -- | 40 | 34 | 15 | 98 | 31 | 12 | 16 | 52 | -- | -- | 10 | 29 |
13 | 08 | -- | 90 | 20 | 98 | 11 | 94 | 92 | 94 | 39 | -- | -- | 10 | 06 |
14 | 34 | -- | 30 | 32 | 85 | 92 | 83 | 32 | 30 | 89 | -- | -- | 73 | 88 |
15 | 05 | -- | 23 | 11 | 71 | 49 | 62 | 15 | 29 | 27 | -- | -- | 51 | 26 |
16 | 93 | -- | 92 | 42 | 12 | 48 | 12 | 49 | 13 | 07 | -- | -- | 12 | 25 |
17 | 54 | -- | 49 | 98 | 51 | 19 | 96 | 52 | 60 | 89 | -- | -- | 79 | 52 |
18 | 48 | -- | 90 | 28 | 40 | 86 | 04 | 27 | 13 | 52 | -- | -- | 70 | 21 |
19 | 75 | -- | 05 | 38 | 61 | 39 | 87 | 46 | 92 | 54 | -- | -- | 49 | 38 |
20 | 38 | -- | 08 | 55 | 21 | 00 | 00 | 10 | 52 | 59 | -- | 50 | 70 | 90 |
21 | 03 | -- | 97 | 92 | 59 | 84 | 48 | 48 | 59 | 18 | 90 | 40 | 49 | 82 |
22 | 27 | -- | 39 | 30 | 57 | 75 | 07 | 00 | 38 | 74 | 94 | 16 | 41 | -- |
23 | 43 | -- | 77 | 14 | 00 | 80 | 95 | 05 | 65 | 65 | 52 | 09 | 17 | 60 |
24 | 57 | -- | 18 | 82 | 91 | 95 | 48 | 67 | 57 | 08 | 39 | 60 | 97 | 65 |
25 | 54 | -- | 30 | 68 | 14 | 14 | 20 | 53 | -- | -- | 23 | 87 | 16 | 16 |
26 | 82 | -- | 08 | 61 | 52 | 33 | 42 | 23 | 39 | 39 | 55 | 30 | 64 | 68 |
27 | 74 | -- | 70 | 07 | 15 | 81 | 32 | 71 | 16 | 02 | 70 | 100 | 53 | 96 |
28 | -- | -- | 73 | 21 | 100 | 00 | 92 | 99 | 57 | 40 | 95 | -- | 70 | 70 |
29 | 18 | -- | 65 | 2 | 02 | 31 | 23 | 31 | 36 | 11 | -- | -- | -- | -- |
30 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
ALL OLD CHARTS |
---|
DESAWER |
FARIDABAD |
GHAZIYABAD |
GALI |
---|---|---|---|
DS 2014 | FB 2014 | GB 2014 | GL 2014 |
DS 2015 | FB 2015 | GB 2015 | GL 2015 |
DS 2016 | FB 2016 | GB 2016 | GL 2016 |
DS 2017 | FB 2017 | GB 2017 | GL 2017 |
DS 2018 | FB 2018 | GB 2018 | GL 2018 |
DS 2019 | FB 2019 | GB 2019 | GL 2019 |
DS 2020 | FB 2020 | GB 2020 | GL 2020 |
DS 2021 | FB 2021 | GB 2021 | GL 2021 |
DS 2022 | FB 2022 | GB 2022 | GL 2022 |
ALL OLD CHARTS |
---|
GORAKHPUR |
RAIPUR |
ISLAMABAD |
HYD BAZAR |
---|---|---|---|
GP 2014 | RP 2014 | IB 2014 | HB 2014 |
GP 2015 | RP 2015 | IB 2015 | HB 2015 |
GP 2016 | RP 2016 | IB 2016 | HB 2016 |
GP 2017 | RP 2017 | IB 2017 | HB 2017 |
GP 2018 | RP 2018 | IB 2018 | HB 2018 |
GP 2019 | RP 2019 | IB 2019 | HB 2019 |
GP 2020 | RP 2020 | IB 2020 | HB 2020 |
GP 2021 | RP 2021 | IB 2021 | HB 2021 |
GP 2022 | RP 2022 | IB 2022 | HB 2022 |
Made with ♥ by Owner ( ########## )