| HOME | CHART |
CURRENT MONTH CHART
| DATE | DESAWAR | GORAKHPUR | SHADULPUR | RAIPUR | DAWARKA BAZAR | FARIDABAD | JALANDHAR CITY | Delhi Xpress | GHAZIABAD | ISLAMABAD | HYDERABAD BAZAR | GALI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | 39 | -- | 43 | 55 | 35 | 31 | 65 | 12 | 21 | 93 | 97 |
| 2 | 81 | 11 | 08 | 55 | 91 | 33 | 24 | 18 | 78 | 32 | 64 | 63 |
| 3 | 41 | 71 | 82 | 58 | -- | 99 | 97 | 13 | 00 | 01 | 68 | 62 |
| 4 | 97 | 83 | 12 | 39 | 74 | 59 | 39 | 28 | 77 | 41 | 41 | 75 |
| 5 | 71 | 67 | 24 | 87 | 01 | 29 | 96 | 74 | 17 | 04 | 08 | 59 |
| 6 | 47 | 11 | -- | 43 | 68 | 39 | 97 | 49 | 59 | 59 | 36 | 46 |
| 7 | 44 | 76 | -- | 96 | -- | 07 | 18 | 86 | 26 | 69 | 49 | 01 |
| 8 | 05 | 30 | 54 | 83 | -- | 91 | 47 | 51 | 88 | 13 | 27 | 42 |
| 9 | 67 | 85 | 86 | 69 | -- | 47 | 15 | 46 | 97 | 07 | 94 | 47 |
| 10 | 85 | 26 | 73 | 85 | 78 | 05 | 35 | 09 | 77 | 25 | 52 | 11 |
| 11 | 85 | 30 | 02 | 48 | 47 | 04 | 91 | 36 | 53 | 59 | 47 | 24 |
| 12 | 92 | 63 | 38 | 65 | 55 | 65 | 60 | 55 | 52 | 53 | 27 | 06 |
| 13 | 82 | 06 | 27 | 49 | 48 | 33 | 20 | 72 | 14 | 13 | 98 | 39 |
| 14 | 00 | 20 | 20 | 42 | -- | 04 | 28 | 80 | 73 | 60 | 25 | 02 |
| 15 | 49 | 59 | -- | 29 | 28 | 64 | 44 | 43 | 19 | 88 | 83 | 82 |
| 16 | 93 | 30 | -- | 52 | -- | 03 | 02 | 99 | 14 | 46 | 86 | 15 |
| 17 | 99 | 55 | 66 | 69 | 54 | 44 | 34 | 80 | 47 | 14 | 80 | 40 |
| 18 | 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 19 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 21 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 22 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 23 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 24 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 25 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 26 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 27 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 28 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 29 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 30 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
ALL OLD CHARTS |
|---|
ALL OLD CHARTS |
|---|
GORAKHPUR |
RAIPUR |
ISLAMABAD |
HYD BAZAR |
|---|---|---|---|
| GP 2014 | RP 2014 | IB 2014 | HB 2014 |
| GP 2015 | RP 2015 | IB 2015 | HB 2015 |
| GP 2016 | RP 2016 | IB 2016 | HB 2016 |
| GP 2017 | RP 2017 | IB 2017 | HB 2017 |
| GP 2018 | RP 2018 | IB 2018 | HB 2018 |
| GP 2019 | RP 2019 | IB 2019 | HB 2019 |
| GP 2020 | RP 2020 | IB 2020 | HB 2020 |
| GP 2021 | RP 2021 | IB 2021 | HB 2021 |
| GP 2022 | RP 2022 | IB 2022 | HB 2022 |
Made with ♥ by Owner ( ########## )